Electronically Powered Item | Avg KWh | KWh/Mo | Cost/Mo | |
---|---|---|---|---|
Refrigerator | 182 | 0 | 0 | |
Freezer | 190 | 0 | 0 | |
Dishwasher | 60 | 0 | 0 | |
Range / Oven | 104 | 0 | 0 | |
Microwave | 16 | 0 | 0 | |
Hot Water Dispenser | 49 | 0 | 0 | |
Coffee Maker | 19 | 0 | 0 | |
Well Pump 1/2 HP | 90 | 0 | 0 | |
Well Pump 3/4 HP | 135 | 0 | 0 | |
Well Pump 1 HP | 180 | 0 | 0 | |
Well Pump 1.5 HP | 270 | 0 | 0 | |
Well Pump 5 HP | 900 | 0 | 0 | |
Stereo | 5 | 0 | 0 | |
TV 19" | 18 | 0 | 0 | |
TV 25" | 26.6 | 0 | 0 | |
TV 35" | 39.4 | 0 | 0 | |
Dryer (loads per week) | 3.12 | 0 | 0 | |
Washing cold/cold (loads per week) | 0.33 | 0 | 0 | |
Washing warm/cold (loads per week) | 3.0 | 0 | 0 | |
Washing hot/cold (loads per week) | 5.0 | 0 | 0 | |
Washing warm/warm (loads per week) | 5.0 | 0 | 0 | |
Washing hot/warm (loads per week) | 7.0 | 0 | 0 | |
Lighting # of Rooms | 10 | 0 | 0 | |
Outdoor Light 175w | 60 | 0 | 0 | |
Outdoor Light 250w | 87 | 0 | 0 | |
Furnace Fan | 90 | 0 | 0 | |
Furn 15KW ~ 1100sq. ft. | 1824 | 0 | 0 | |
Furn 20KW ~ 2000sq. ft. | 2434 | 0 | 0 | |
Furn 25KW ~ 3000sq. ft. | 3040 | 0 | 0 | |
Baseboard Linear Feet | 45.6 | 0 | 0 | |
Wall Heaters @ 2000w | 365 | 0 | 0 | |
1500w Portable | 274 | 0 | 0 | |
Heat Pump Fan | 90 | 0 | 0 | |
Heat Pump 800-1100 sq. ft. | 1094 | 0 | 0 | |
Heat Pump 1100-2000 sq. ft. | 1460 | 0 | 0 | |
Heat Pump 2000-3000 sq. ft. | 1824 | 0 | 0 | |
Hot Tub | 600 | 0 | 0 | |
Window Air Conditioner | 134 | 0 | 0 | |
Ceiling Fan | 85 | 0 | 0 | |
Electric Blanket | 22 | 0 | 0 | |
24" Box Fan | 30.6 | 0 | 0 | |
Computer | 17.5 | 0 | 0 | |
Water Bed Heater | 175 | 0 | 0 | |
# of Water Heaters | 220 | 0 | 0 | |
Water Heater (# of people) | 110 | 0 | 0 |
Touchstone Energy® Cooperatives is a national network of electric cooperatives across 46 states that provides resources and leverages partnerships to help member cooperatives and their employees better engage and serve their members. By working together, Touchstone Energy cooperatives stand as a source of power and information to their 32 million member-owners every day.